Screen Size | Inside Diameter | Outside Diameter |
OD of Female Threaded End |
||||
in | mm | In | mm | in | mm | In | mm |
2 | 51 | 2 | 51 | 25/8 | 67 | 23/4 | 70 |
3 | 76 | 3 | 76 | 35/8 | 92 | 33/4 | 95 |
4 | 102 | 4 | 102 | 45/8 | 117 | 43/4 | 121 |
5 | 127 | 5 | 127 | 55/8 | 143 | 53/4 | 146 |
6 | 152 | 6 | 152 | 65/8 | 168 | 7 | 178 |
8 | 203 | 8 | 203 | 85/8 | 219 | 91/4 | 235 |
10 | 254 | 10 | 254 | 103/4 | 273 | 113/8 | 289 |
12 | 305 | 12 | 305 | 123/4 | 324 | 133/8 | 340 |
14 | 356 | 131/8 | 333 | 14 | 356 | — | — |
16 | 406 | 15 | 381 | 16 | 406 | — | — |
20 | 508 | 18 3/4 | 476 | 20 | 508 | — | — |
SIZE (inch) |
O.D (mm) |
SLOT (inch) |
LENGTH (m) |
Collapse Strength (psi) |
Tensile Weight (ton) |
Wire siz (mm) |
RODS (mm) |
4 | 117 | 0.040 | 3 | 395 | 6 | 2.2*3.0 | 3.8mm/22 |
4 | 114.3 | 0.040 | 3 | 395 | 6 | 2.3*3.0 | 3.8mm/22 |
6 | 168.3 | 0.040 | 3 | 252 | 8 | 2.3*3.5 | 3.8mm/32 |
8 | 219.1 | 0.010 | 3 | 399 | 10.5 | 3.0*5.0 | 3.8mm/48 |
8 | 219.1 | 0.020 | 3 | 370 | 10.5 | 3.0*5.0 | 3.8mm/48 |
8 | 219.1 | 0.040 | 3 | 323 | 10.5 | 3.0*5.0 | 3.8mm/48 |
10 | 273.1 | 0.010 | 3 | 206 | 11 | 3.0*5.0 | 3.8mm/50 |
10 | 273.1 | 0.020 | 3 | 191 | 11 | 3.0*5.0 | 3.8mm/50 |
10 | 273.1 | 0.040 | 3 | 167 | 11 | 3.0*5.0 | 3.8mm/50 |
Specification (Profile wire): |
Width(mm): 1.50 1.80 2.30 3.00 3.30 3.70 Height(mm): 2.20 2.50 2.70 3.60 4.30 4.70 5.60 6.30 |
Specification (support rods): |
Width(mm): 2.30 3.00 3.30 3.70 Height(mm): 2.70 3.60 4.70 5.60 6.30 Round: From 2.50mm to 6.0mm |
Note: other wires and rods available upon request | |
Slot size | 0.10, 0.15, 0.20, 0.25, 0.30…… 6.00mm also achieved upon request. |
Material: | Low carton, low carton galvanized steel (LCG), stainless steel (304,316 etc.) |
Length | Lengths up to 6 meters. |
Diameter | ranging from 25mm to 800mm. |
End connection | Plain beveled ends for butt welding or threaded |